License Applications for Commercial Nuclear Reactors in the United States (Status as of June 30, 2008) |
||||||
Site | Sponsoring Firms |
Reactor Design | Units | Capacity (MW) |
Application Submitted |
Application Status |
---|---|---|---|---|---|---|
Bell Bend, PA | Pennsylvania Power and Light | EPR | 1 | 1,600 | Anticipated | N/A |
Bellefonte, AL | NuStart; Energy, TVA | AP 1000 | 2 | 2,234 | 10/30/2007 | Under Review |
Bruneau, ID | Alternate Energy Holding, Inc | EPR | 1 | 1,600 | Anticipated | N/A |
Callaway, MO | Ameren UE, UniStar Nuclear, LLC | EPR | 1 | 1,600 | Anticipated | N/A |
Calvert Cliffs, MD | UniStar, Nuclear, LLC, Constellation | EPR | 1 | 1,600 | 7/31/2007 | Under Review |
Comanche Peak, TX | Energy Future Holdings [Luminant] | US-APWR | 2 | 3,400 | Anticipated | N/A |
Grand Gulf, MS | NuStart Energy, Entergy | ESBWR | 1 | 1,520 | 2/27/2008 | Under Review |
Levy County, FL | Progress Energy | AP 1000 | 2 | 2,234 | Anticipated | N/A |
Nine Mile Point, NY | UniStar Nuclear, Constellation | EPR | 1 | 1,600 | Anticipated | N/A |
North Anna, VA | Dominion | ESBWR | 1 | 1,520 | 11/27/2007* | Under Review |
River Bend, LA | Entergy | ESBWR | 1 | 1,520 | Anticipated | N/A |
Shearon Harris, NC | Progress Energy | AP 1000 | 2 | 2,234 | 2/19/2008 | Under Review |
South Texas Project , TX | NRG Energy, South Texas Project | ABWR | 2 | 2,700 | 9/20/2007 | Under Review |
Victoria County, TX | Exelon Nuclear | ESBWR | 2 | 3,040 | Anticipated | N/A |
Turkey Point, FL | Florida Power & Light | AP 1000 | 2 | 2,234 | Anticipated | N/A |
Virgil C. Summer, SC | Scana [South Carolina Electric and Gas], Santee Cooper | AP 1000 | 2 | 2,234 | 3/31/2008 | Under Review* |
Vogtle, GA | Southern Company [Georgia Power], Oglethorpe Power, Municipal Electric Authority of Georgia, City of Dalton | AP 1000 | 2 | 2,234 | 3/31/2008 | Under Review |
Watts Bar, TN | TVA | PWR | 1 | 1,167 | Anticipated | N/A |
William States Lee III,, SC | Duke Energy | AP 1000 | 2 | 2,234 | Under Review | |
ABWR, Advanced Boiling Water Reactor; AP 1000, Advanced Passive 1000 reactor; EPR, European Power Reactor (only the acronym is used for the U.S. version); ESBWR, is either European Simplified Boiling Reactor or, for U.S. version, Economic Simplified Boiling Water Reactor, and US-APWR, U.S. Advanced Pressurized Water Reactor |
Other Bloggers On Related Topics:
nuclear power plants
Recent comments
1 day 22 hours ago
2 days 21 hours ago
3 days 59 min ago
4 days 6 hours ago
4 days 12 hours ago
1 week 6 days ago
2 weeks 2 days ago
2 weeks 3 days ago
3 weeks 1 day ago
3 weeks 4 days ago